Memberships
Bronze
Buy Now
$199
Included | Value/Mo |
Unlimited Classes | 190.00 |
Free Quarterly Health Analysis ($60 Per Quarter) | 20.00 |
Free Quarterly Clinics ($30 Per Quarter) | 10.00 |
Kid's Virtual Training or Digital Meal Plan | 50.00 |
Value | 270.00 |
Savings | 71.00 |
Silver
Buy Now
$239
Included | Value/Mo |
Unlimited Classes | 190.00 |
1 Personal Training Sessions | 75.00 |
Free Quarterly Health Analysis ($60 Per Quarter) | 20.00 |
Free Quarterly Clinics ($30 Per Quarter) | 10.00 |
Kid's Virtual Training or Digital Meal Plan | 50.00 |
10% off Personal Training Punch Card* | 19.50 |
Value | 364.50 |
Savings | 125.50 |
Gold
Buy Now
$269
Included | Value/Mo |
Unlimited Classes | 190.00 |
2 Personal Training Sessions | 150.00 |
Free Quarterly Health Analysis ($60 Per Quarter) | 20.00 |
Free Quarterly Clinics ($30 Per Quarter) | 10.00 |
Kid's Virtual Training or Digital Meal Plan | 50.00 |
20% off Personal Training Punch Card* | 26.00 |
Value | 446.00 |
Savings | 177.00 |
*
Assumes one personal training session per week using a 12 pack punch card.
**
Family discount includes 25% off on second membership. Discount applies to lowest priced membership.
A La Carte Pricing
10 Punch Card (Group Classes)
$200
Buy Now